New Income tax slab for FY 2013-14 / AY 2014-15
| ||
New Income Tax Slabs for ay 14-15 for Resident Senior Citizens above 60 years (FY 2013-14) | ||
S. No. | Income Range | Tax Percentage |
1 | Up to Rs 2,50,000 | No tax / exempt |
2 | 2,50,001 to 5,00,000 | 10% |
3 | 5,00,001 to 10,00,000 | 20% |
4 | Above 10,00,000 | 30% |
New Income Tax Slabs for ay 14-15 for Resident Senior Citizens above 80 years (FY 2013-14) | ||
S. No. | Income Range | Tax percentage |
1 | Up to Rs 5,00,000 | No tax / exempt |
2 | 5,00,001 to 10,00,000 | 20% |
3 | Above 10,00,000 | 30% |
New Income Tax Slabs for ay 14-15 for Resident Women (below 60 years) (FY 2013-14) | ||
1 | Up to Rs 2,00,000 | No tax / exempt |
2 | 2,00,001 to 5,00,000 | 10% |
3 | 5,00,001 to 10,00,000 | 20% |
4 | Above 10,00,000 | 30% |
New Income Tax Slabs for ay 14-15 for Others & Men (FY 2013-14) | ||
1 | Up to Rs 2,00,000 | No tax / exempt |
2 | 2,00,001 to 5,00,000 | 10% |
3 | 5,00,001 to 10,00,000 | 20% |
4 | Above 10,00,000 | 30% |
Income Tax Slab for Assessment Year 2014-15

No comments: